COVO ENGINEERING REFERENCE
Press Brake Tooling Accessories
COVO lists accessories for setup, alignment, measurement, positioning, tooling storage, mark-free bending and workshop maintenance. Each product should be matched to the actual machine and task before ordering.
Content reviewed:
Which press brake accessories are available?
| Accessory | Published parameter | Primary use |
|---|---|---|
| Magnetic 90 Degree Squaring Cube | 50 x 50 x 38 mm | Alignment and setup |
| Manual Multifunction Bender | R1-R10 radius molds; 38 kg | Small parts and profiles |
| Press Brake Front Position Gauge | 750 mm; six locating pins | Repeat small-part positioning |
| Magnetic Squaring Arm | 270 x 175 x 40 mm; 1.8 kg | Sheet squaring and angle positioning |
| Handheld Angle Measurer | 50-180 degree range; 0.01 degree display resolution | First-piece and production checks |
| Bending Machine Alignment Device | Angular alignment scale | Setup reference |
| Tooling Storage Trolley | 1100 x 860 x 550 mm | Machine-side tool organization |
| Modular Mark-Free Die | Modular V-die segments | Visible sheet surfaces |
| Mini Hydraulic Table Press Brake | 200 mm; 1.5 ton | Trials and small parts |
| Manual Slag Remover | Manual operation | Laser-bed maintenance |
How should an accessory be selected?
Confirm dimensions, mounting or magnetic surfaces, machine clearance, measuring range and the intended production task. Published values are selection references; verify the final configuration before ordering.